[COVERAGE] American Flat Track Meadowlands Mile – Inaugural
October 31st, 2018 by Elusive MediaThe inaugural American Flat Track Meadowlands Mile event presented by Ducati has two classes, Single & Twin with speeds that go well into the triple digits was located in New Jersey with a view of New York City in the distance. While I spoke with many fans that were local, there was an impressive amount of fans that were traveling from outside the Tri-State area considering the rainy damp weather. As night sets and the track light reflects of the mist in the air, the heats continue and we are ready some nail biting finishes in the main events! The Single main event, 1st and 2nd were .006 between each other, the top 4 places in the Twin event were all within .800 of each other! With 15 and 25 laps races, any slip up would of knocked you off the podium. I know I’m looking forward to this event next year. It’s good to see Flat Track racing so close to home!
Singles – Top 5
POS | # | Rider | Sponsors | Bike | Interval | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|---|
1 | 52 | Shayna Texter | Husqvarna Motorcycles,Roof Systems,Parts Unlimited,Drag… | Husqvarna FC450 | 15 Laps | WINNER | 0:40.296 | 25 |
2 | 1 | Kolby Carlile | Estenson Racing,McCandless Trucking Center,Utility,Autolite,K.C…. | Yamaha YZ450F | 0.006 | 0.006 | 0:40.526 | 20 |
3 | 62 | Dan Bromley | KTM North America,Bromley MOtorsports,Steve Bromley,Henderson… | KTM 450 SX-F | 3.337 | 3.330 | 0:40.696 | 17 |
4 | 94 | Ryan Wells | Honda,Al Lamb Dallas Honda,Pro Honda Oils and Chemicals,S&S… | Honda CRF450R | 3.729 | 0.392 | 0:40.437 | 15 |
5 | 38 | Tanner Dean | Waters Autobody,D&D Powersports,RLJ Racing,Spectro… | KTM 450 SX-F | 3.809 | 0.079 | 0:40.590 | 14 |
Twins – Top 5
POS | # | Rider | Sponsors | Bike | Interval | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | Bryan Smith | Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian… | Indian Scout FTR750 | 25 Laps | WINNER | 0:37.898 | 25 |
2 | 1 | Jared Mees | Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinestars,National… | Indian Scout FTR750 | 0.343 | 0.343 | 0:38.033 | 20 |
3 | 23 | Jeffrey Carver Jr. | Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy… | Indian Scout FTR750 | 0.565 | 0.222 | 0:38.232 | 17 |
4 | 14 | Briar Bauman | Zanotti Racing,Roof Systems,Western Powersports,Hard… | Indian Scout FTR750 | 0.868 | 0.302 | 0:38.109 | 15 |
5 | 17 | Henry Wiles | Bandit Industries,Wilco Racing,Willy Built,Mad Dog… | Indian Scout FTR750 | 6.613 | 5.744 | 0:38.499 | 14 |
Date: October 6th, 2018
Location: Meadowlands Racing and Entertainment, East Rutherford, NJ
By: Erik
Gallery – Click Here
[COVERAGE] Inaugural BMW E46 M3 East Meet
October 1st, 2018 by Elusive MediaFinally the weather has corroborated with us and the 1st E46M3 meet is in the books! As most shows this summer, weather played a huge part. The first sold out meet was cancelled due to poor conditions, but reschedule for this fall, and it was well worth the wait. With perfect driving weather and temperature, this once again sold out (reserved parking) meet was held out at the Palisades Lookout state park. I’ve never been to this location, but it sits atop massive cliffs that over looks the Hudson River with New York City to your south. I’m not sure of the official number, but e46M3’s were lined up along the old RT9W and there were cars traveling hours away to join in. It was fantastic to see so many different spec’d cars together. Enjoy all the CSL/OEM/modded hotness and see you back here next year!
Date: September 29, 2018
Location: Palisades Interstate Park Commission: State Line Lookout, Alpine, NJ
By: Erik
Gallery – Click Here