Rally America: STPR – Wellsboro, PA

June 10th, 2010 by Elusive Media
Share

Rally America: Susquehannock Trail Performance Rally

Date: June 4-5th, 2010
By: Scott
Gallery – Click Here
SlideShow – Click Here

It turned out to be a nice 70 degree, partly cloudy day for the 34th running of the STPR event in Wellsboro, PA. Many people showed up and packed into the spectator points to view the likes of Ken Block and Dave Mirra doing their thing at 100 mph in the dirt. The cars were staggered 1-2 minutes apart so the fans wouldn’t have to wait long for more action. Unfortunately Dave Mirra crashed out early which disappointed many of the eager fans. Antoine L’Estage and co-driver Nathalie Richard took the win at STPR and maintains the lead in the Rally America Championship standings.

After 14 stages here are the final results for the Top 10:

1 17 O 1 Antoine L’Estage / Nathalie Richard 1:55:30.3 0:00.0 0:00.0
2 68 O 2 William Bacon / Peter Watt 1:57:06.7 1:36.4 1:36.4
3 74 SP 1 Ramana Lagemann / Christine Beavis 1:59:54.5 4:24.2 2:47.8
4 59 SP 2 Patrick Moro / Ole Holter 2:04:33.0 9:02.7 4:38.5
5 47 SP 3 Timothy Rooney / Jeremy Wimpey 2:04:44.2 9:13.9 0:11.2
6 418 SP 4 Jimmy Keeney / Jason Grahn 2:05:42.1 10:11.8 0:57.9
7 494 SP 5 Roman Pakos / Maciej Sawicki 2:05:42.8 10:12.5 0:00.7
8 115 SP 6 Joseph Burke / Alexander Kihurani 2:06:05.9 10:35.6 0:23.1
9 70 2WD 1 Christopher Duplessis / Catherine Woods 2:17:44.1 22:13.8 11:38.2
10 600 2WD 2 Dillon Van Way / Benjamin Slocum 2:23:50.2 28:19.9 6:06.1

For further stats per stage place visit http://www.rally-america.com/events/2010/STPR/

Share

Leave a Reply