<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TE&#124;EM - Team Elusive&#124;Elusive Media</title>
	<atom:link href="http://www.elusivemedia.com/v3/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.elusivemedia.com/v3</link>
	<description>automotive coverage at its best</description>
	<lastBuildDate>Thu, 16 May 2013 22:19:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>[VIDEO]Chris Forsberg Formula Drift Atlanta Practice POV</title>
		<link>http://www.elusivemedia.com/v3/?p=3242</link>
		<comments>http://www.elusivemedia.com/v3/?p=3242#comments</comments>
		<pubDate>Mon, 13 May 2013 17:01:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[FormulaDRIFT]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[Drift All]]></category>
		<category><![CDATA[Drift Alliance]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>

		<guid isPermaLink="false">http://www.elusivemedia.com/v3/?p=3242</guid>
		<description><![CDATA[Chris Forsberg Formula Drift Atlanta Practice POV]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3242&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p><strong>Chris Forsberg Formula Drift Atlanta Practice POV </strong></p>
<p><iframe width="600" height="400" src="http://www.youtube.com/embed/7vqRnGXPOwU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://img.youtube.com/vi/7vqRnGXPOwU/0.jpg" alt="" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3242&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.elusivemedia.com/v3/?feed=rss2&#038;p=3242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[COVERAGE]All Access – Round 2 Main Competition Highlights</title>
		<link>http://www.elusivemedia.com/v3/?p=3239</link>
		<comments>http://www.elusivemedia.com/v3/?p=3239#comments</comments>
		<pubDate>Mon, 13 May 2013 16:26:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FormulaDRIFT]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Diago Sato]]></category>
		<category><![CDATA[formula drift]]></category>
		<category><![CDATA[Road Atlanta]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://www.elusivemedia.com/v3/?p=3239</guid>
		<description><![CDATA[Full Gallery HERE! Photo creds: Larry Chen with FormulaDrift/Speedhunters]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3239&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p><img src="http://www.formulad.com/blog/wp-content/uploads/2013/05/LARY4683-e1368365898272.jpg" alt="" /></p>
<p><img src="http://www.formulad.com/blog/wp-content/uploads/2013/05/CHEN7006-e1368365956783.jpg" alt="" /></p>
<p><img src="http://www.formulad.com/blog/wp-content/uploads/2013/05/CHEN0161-e1368366001915.jpg" alt="" /></p>
<p><img src="http://www.formulad.com/blog/wp-content/uploads/2013/05/CHEN9348-e1368366047849.jpg" alt="" /></p>
<p>Full Gallery <a href="http://www.formulad.com/all-access/photos.php?album=9&#038;gallery=81">HERE!</a></p>
<p>Photo creds: Larry Chen with FormulaDrift/Speedhunters</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3239&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.elusivemedia.com/v3/?feed=rss2&#038;p=3239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[NEWS] Round 2: Road to the Championship Results; Daigo Saito Takes the Victory</title>
		<link>http://www.elusivemedia.com/v3/?p=3235</link>
		<comments>http://www.elusivemedia.com/v3/?p=3235#comments</comments>
		<pubDate>Mon, 13 May 2013 15:19:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FormulaDRIFT]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.elusivemedia.com/v3/?p=3235</guid>
		<description><![CDATA[Round 2: Road to the Championship Results; Daigo Saito Takes the Victory For Immediate Release May 11, 2013 Round 2: Road to the Championship Results; Daigo Saito Takes the Victory Long Beach, Calif. – May 11, 2013 – Formula DRIFT presented by GoPro continued to Round 2: Road to the Championship at Road Atlanta. Defending [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3235&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p><strong>Round 2: Road to the Championship Results; Daigo Saito Takes the Victory</strong></p>
<p><a href="http://www.elusivemedia.com/v3/?attachment_id=3232" rel="attachment wp-att-3232"><img src="http://www.elusivemedia.com/v3/wp-content/uploads/2013/05/road-atlanta_600x400.jpg" alt="road-atlanta_600x400" width="600" height="400" class="alignnone size-full wp-image-3232" /></a></p>
<p>For Immediate Release</p>
<p>May 11, 2013</p>
<p>Round 2: Road to the Championship Results;<br />
Daigo Saito Takes the Victory</p>
<p>Long Beach, Calif. – May 11, 2013 – Formula DRIFT presented by GoPro continued to Round 2: Road to the Championship at Road Atlanta. Defending 2012 champion, Daigo Saito in the Achilles / Bridges Racing Lexus SC430 takes the victory.</p>
<p>Round 2: Road to the Championship returned for the tenth consecutive season to the home of the inaugural Formula DRIFT competition at Road Atlanta. This is the only course on the circuit that has paved a custom section of the track specifically for drifting. Despite the intermittent rain, the fans in Atlanta came out in force and stayed through to the end of the event. Road Atlanta has the largest attendance for the Series outside of California.</p>
<p>“Drifting is chaotic and unpredictable,” stated Jim Liaw, president and co-founder of Formula DRIFT. “Today showed the ability of the Formula DRIFT drivers to adapt to the changing conditions while still performing.”</p>
<p>The rain slicked track proved to be a challenge as the event entered into the Top 16 portion of the competition. Heading into the competition, Daijiro Yoshihara in the Discount Tire / Falken Tire Nissan 240SX held the points lead, but surprisingly failed to make it into the Top 16, opening the opportunity for other drivers in the point standings. Michael Essa in the GSR Autosport / Yokohama Tire BMW M3 faced Vaughn Gittin, Jr. in the Monster Energy / Nitto Tire Ford Mustang RTR in the consolation round. Gittin won third place and takes the lead in the 2013 Pro Championship point standings. The final round pitted Darren McNamara in the Falken Tire Nissan 240SX against returning champion Daigo Saito. McNamara on the first run misjudged the speed of Saito and ran into his car causing damage and giving up the advantage, which his team was not able to overcome. Saito earned his first victory of the season and moves into second place overall.</p>
<p>“This almost feels like revenge from Long Beach since I was only able to make it into the Top 16 at Round 1,” said Daigo Saito, winner of Round 2: Road to the Championship. “The track conditions were horrible and it could have been anyone that won, but I am happy that I was able to pull off the victory. Thanks to the team and Achilles for helping make this all possible.”</p>
<p>For more information visit: www.formuladrift.com</p>
<p>Formula DRIFT Professional Championship Presented by GoPro 2013 Standings After Two Rounds<br />
1. Gittin Jr., Vaughn 	Monster Energy / Nitto Tire Ford Mustang RTR 	172 Points<br />
2. Saito, Daigo 	Achilles Tire / Bridges Racing Lexus SC430 	161 Points<br />
3. McNamara, Darren 	Falken Tire Nissan S14 	156 Points<br />
4. Essa, Michael 	GSR Autosport / Yokohama BMW M3 	141 Points<br />
5. Yoshihara, Daijiro 	Discount Tire / Falken Tire Nissan S13 	137 Points<br />
6. Aasbo, Fredric 	Hankook Tire Scion Racing tC 	136 Points<br />
7. Forsberg, Chris 	NOS Energy Drink / Hankook Nissan 370Z 	135 Points<br />
8. Tuerck, Ryan 	Team Retaks / Maxxis Scion Racing FR-S 	125.50 Points<br />
9. Moen, Kenneth 	Lutz Performance / Nexen Tire Nissan 240SX 	120 Points<br />
10. Powers, Matt 	Nitto Tire / Fatlace Nissan S14 	119 Points<br />
11. Pawlak, Justin 	Falken Tire Ford Mustang 	116.50 Points<br />
12. Bakchis, Aurimas 	Nexen Tire Nissan S14 	112 Points<br />
13. DeNofa, Chelsea 	BC Racing BMW 3 Series 	105 Points<br />
14. Mohan, Kyle 	Nexen Tire / Mazdatrix RX-8 	86 Points<br />
15. Wang, Forrest 	Get Nuts Labs Nissan 240SX 	82 Points<br />
16. Field, Matt 	CX Racing / Blacktrax Nissan 240SX 	81.50 Points<br />
Round 2: Road to the Championship Event Results<br />
1. Saito, Daigo 	Achilles Tire / Bridges Racing Lexus SC430 	Winner<br />
2. McNamara, Darren 	Falken Tire Nissan S14 	Second Place<br />
3. Gittin Jr., Vaughn 	Monster Energy / Nitto Ford Mustang RTR 	Third Place<br />
Manufacturers Championship Standings After Two Rounds<br />
1. Ford 	288.50 Points<br />
2. Scion 	261.50 Points<br />
3. Nissan 	248 Points<br />
4. BMW 	246 Points<br />
5. Lexus 	239.75 Points<br />
Tire Championship Standings After Two Rounds<br />
1. Falken 	330 Points<br />
2. Nitto 	311 Points<br />
3. Hankook 	270 Points<br />
4. Achilles 	243 Points<br />
5. Nexen 	228.50 Points 	</p>
<p>    For more information contact:<br />
    John Pangilinan<br />
    The ID Agency<br />
    213.802.0863<br />
    john@theidagency.com</p>
<p>ABOUT FORMULA DRIFT</p>
<p>Entering its tenth season, Formula DRIFT is recognized as the North American professional drifting championship. Established on the streets of Japan, drifting has evolved into a worldwide competitive sport that challenges each driver&#8217;s driving ability and vehicle control. Formula DRIFT provides a forum for professional drifters to compete nationwide for the coveted Formula DRIFT Championship crown. As the first official series in North America, Formula DRIFT has taken competitive motorsports to the extreme, attracting fans and car enthusiasts from all walks of life and establishes itself as the world-wide leader for the Sport. For a competition schedule and ticket information, visit: <a href="http://www.formuladrift.com">www.formuladrift.com</a>.</p>
<p>ABOUT IMG SPORTS &#038; ENTERTAINMENT</p>
<p>Operating in 30 countries, IMG Sports &#038; Entertainment’s diverse businesses include: consulting services; event ownership and management; fashion events and models representation; licensing; golf course design; and client representation in golf, tennis, broadcasting, speakers, European football, rugby, cricket, motor sports, coaching, Olympic and action sports. IMG Academies are the world&#8217;s largest, multi-sport training and educational facilities, delivering world-class training experiences to more than 12,000 junior, collegiate, adult, and professional athletes each year. More information is available at: www.imgworld.com.</p>
<p>Formula DRIFT Holdings, LLC | 200 Pine Avenue, Suite 615 | Long Beach, CA 90802</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3235&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.elusivemedia.com/v3/?feed=rss2&#038;p=3235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[NEWS] Formula DRIFT &#124; Round 2: Road to the Championship Qualifying Results</title>
		<link>http://www.elusivemedia.com/v3/?p=3231</link>
		<comments>http://www.elusivemedia.com/v3/?p=3231#comments</comments>
		<pubDate>Sat, 11 May 2013 04:08:43 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FormulaDRIFT]]></category>
		<category><![CDATA[Motorsports]]></category>

		<guid isPermaLink="false">http://www.elusivemedia.com/v3/?p=3231</guid>
		<description><![CDATA[Round 2: Road to the Championship Qualifying Results Qualifying Drivers – Top 32 Driver: Car #: Speed: Score: 1 F. Aasbo #151 151 50.8 90.5 2 M. Essa #101 101 45.8 89.8 3 J. Pawlak #13 13 48.9 88.4 4 C. Denofa #88 88 48.1 87.6 5 D. Saito #1 1 50.7 84.5 6 D. [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3231&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p><a href="http://www.elusivemedia.com/v3/?attachment_id=3232" rel="attachment wp-att-3232"><img src="http://www.elusivemedia.com/v3/wp-content/uploads/2013/05/road-atlanta_600x400.jpg" alt="road-atlanta_600x400" width="600" height="400" class="alignnone size-full wp-image-3232" /></a><br />
<strong>Round 2: Road to the Championship Qualifying Results</strong><br />
<strong>Qualifying Drivers – Top 32</strong></p>
<p>Driver:	 Car #:	Speed:	Score:<br />
1	F. Aasbo #151	 151	50.8	90.5<br />
2	M. Essa #101	 101	45.8	89.8<br />
3	J. Pawlak #13	 13	48.9	88.4<br />
4	C. Denofa #88	 88	48.1	87.6<br />
5	D. Saito #1	 1	50.7	84.5<br />
6	D. McNamara #8	 8	48.9	81.4<br />
7	M. Powers #665	 665	47.7	80.7<br />
8	M. Field #777	 777	47.1	79.6<br />
9	V. Gittin Jr. #25	 25	45.1	79.1<br />
10	C. Forsberg #64	 64	47.4	77.9<br />
11	O. Bakchis #723	 723	44.9	77.9<br />
12	F. Wang #808	 808	48.4	72.9<br />
13	J. Jones #29	 29	46.2	72.2<br />
14	D. George #7	 7	48.2	71.2<br />
15	D. Yoshihara #9	 9	49.1	70.6<br />
16	K. Moen #22	 22	48.3	68.8<br />
17	R. Nishida #31	 31	49.1	85.1<br />
18	C. Grunewald #79	 79	49.9	84.9<br />
19	R. Tuerck #62	 62	47.4	75.4<br />
20	K. Mohan #99	 99	47.8	74.8<br />
21	M. Ovcharik #235	 235	47.4	72.4<br />
22	T. Yoshioka #104	 104	46.8	72.3<br />
23	T. Aono #86	 86	49.1	71.6<br />
24	D. Briggs #24	 24	48.9	70.4<br />
25	C. Ward #23	 23	46.3	69.8<br />
26	W. Parsons #48	 48	45.3	69.8<br />
27	N. Hamilton #144	 144	44.9	68.9<br />
28	P. Mordaunt #90	 90	46.3	67.8<br />
29	J. Maeng #51	 51	42	67.7<br />
30	P. Goodin #46	 46	50.8	63<br />
31	C. Hosford #232	 232	50.1	59<br />
32	W. Wilkerson #95	 95	47.4	58.9</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3231&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.elusivemedia.com/v3/?feed=rss2&#038;p=3231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[COVERAGE] Red Bull Grand Prix of The Americas</title>
		<link>http://www.elusivemedia.com/v3/?p=3228</link>
		<comments>http://www.elusivemedia.com/v3/?p=3228#comments</comments>
		<pubDate>Sat, 27 Apr 2013 04:50:47 +0000</pubDate>
		<dc:creator>Elusive Media</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Circuit of the Americas]]></category>
		<category><![CDATA[COTA]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Moto3]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[Rookie Cup]]></category>

		<guid isPermaLink="false">http://www.elusivemedia.com/v3/?p=3228</guid>
		<description><![CDATA[A weekend of firsts, broken records, and great racing at the world-class Circuit of the Americas(COTA). If your not familiar with COTA, its located in Austin, TX and it&#8217;s the 1st purpose-built Grand Prix facility in the United States. Besides MotoGP, Formula 1(F1), V8 Supercars, Rolex Sports Car Series &#38; American Le Mans Series, make [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3228&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>A weekend of firsts, broken records, and great racing at the world-class Circuit of the Americas(COTA). If your not familiar with COTA, its located in Austin, TX and it&#8217;s the 1st purpose-built Grand Prix facility in the United States. Besides MotoGP, Formula 1(F1), V8 Supercars, Rolex Sports Car Series &amp; American Le Mans Series, make the journey to Circuit of the Americas for one of their rounds. COTA consists of 20 turns, elevation change of 133ft, &amp; .62 mile back straight that makes up the 3.4 mile track.</p>
<p>With many strong rides this season, Dani Pedrosa, Cal Clutchlow, VR 46 Valentino Rossi(back to Yamaha), Marc Marquez (2012 Moto2 World Champion), and the reigning world champion, Jorge Lorenzo, we are excited to see how this season unfolds. After some great battles in Qatar, we are ready for some more action for Round 2 at Circuit of the Americas!! A forecast of sunny and low to mid 70s make it ideal temperature for the weekend. As the race weekend starts off, we are greeted with low 40f degree weather in the mornings, much cold than anyone expected. Combined with a 8-15mph wind, the next few days would make morning practices a bit more of a challenge. As expected race times drastically reduce in the afternoon, where the Rookie, Marc Marquez comes in the fastest by just over a half-a-second faster than his teammate Dani Pedrosa. As the weekend progresses, Saturday conditions are in line with yesterday, and still after the 4th Free Practice, Marc Marquez comes on top with a 2:03:779. Dani trails behind by a small gap, were Lorenzo is nearly a full second behind Marquez&#8217;s time. We start seeing that the Honda&#8217;s favor this track over the Yamaha&#8217;s. After we finish up Q1 and on our way to Q2, Dovisiozo tops his teammate Nicky Hayden for 6th and also top Ducati. The top 5, in order are Bradl, Crutchlow, Lorenzo, Pedrosa, and Marquez. This is Marc&#8217;s first pole position and also breaks a long time record held by Freddie Spencer all the way back in 1982. Spencer at the age of 20 years and 196 days, while Marquez at the age of 20 years and 63 days. We had a feeling he would be breaking this record, but no one knew he would break in only his 2nd top class race.</p>
<p>Race day is finally here, and its the best conditions we&#8217;ve had all weekend. As all 26 rides take off from the grid, Pedrosa with a great start takes the lead into turn one. Marquez falls back to 3rd while quickly overtaking Bradl in the first lap and stays close to Pedrosa. Lorenzo does all he can to keep up with both Hondas, but slowly falls back after taking 3rd place from Bradl. With 13 laps down, Marquez finally makes his move and passes his teammate Pedrosa. Dani tries to keep up, but Marquez keeps pushing all the way to the checkered flag with a 1.5 second lead ahead of Dani. We now witness another record held by Freddie Spencer broken by Marquez in his first MotoGP win! Lorenzo finishes 3rd while crutchlow works his way up the back after making a mistake for a impressive 4th place. Nicky Hayden is the top American(9th) and Ben Spies finished 13th, dispute strong pain from a previous injury that has not completely healed. Wild Card Rider Blake Young finished 1 lap down in 21st and local boy(man) Colin Edwards completes nearly half the race after having major issues with his CRT machine.<br />
Moto2&#8242;s race was won by Nico Torel and Moto3&#8242;s race was won by Alex Rins both first time winners in their class. If all those records and first weren&#8217;t enough, the Red Bull Rookie Cup had its first race in the United States, which included a race on Saturday and another on Sunday. It was a packed weekend of records and firsts, with over 131,000 in attendance during the race weekend, we will all be talking about this until we start it all over again next year!</p>
<p><strong>Date</strong>: April 19-21st, 2013<br />
<strong>Location</strong>: Austin, TX<br />
<strong>By</strong>: Erik<br />
<strong>Gallery </strong>– <a href="http://www.elusivemedia.com/gallery2/v/events/2013/motogp_austin/" target="_blank">Click Here</a><br />
Buy Tickets for 2013: <a href="http://circuitoftheamericas.com/" target="_blank">Click Here</a></p>
<p>1. One track you need to see in person!<br />
<img src="http://www.elusivemedia.com/gallery2/d/79376-2/D3S_4181.jpg" width="600" height="398" /><br />
2.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77371-3/D3S_5317.jpg" width="600" height="398" /><br />
3.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77392-3/D3S_6300.jpg" width="600" height="398" /><br />
4.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77458-3/D3S_7144.jpg" width="600" height="398" /><br />
5.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77449-3/D3S_7129.jpg" width="600" height="398" /><br />
6.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77497-3/DSC_9444.jpg" width="600" height="398" /><br />
7.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77506-3/DSC_9515.jpg" width="600" height="398" /><br />
8.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77620-3/D3S_7428.jpg" width="600" height="398" /><br />
9.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77596-3/D3S_7395.jpg" width="600" height="398" /><br />
10.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77611-3/D3S_7413.jpg" width="600" height="398" /><br />
11.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77683-3/D3S_7607.jpg" width="600" height="398" /><br />
12.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77734-3/D3S_8084.jpg" width="600" height="398" /><br />
13.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77758-3/D3S_8392.jpg" width="600" height="" /><br />
14.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77809-3/D3S_8753.jpg" width="600" height="" /><br />
15.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77860-3/D3S_9099.jpg" width="600" height="" /><br />
16.<br />
<img src="http://www.elusivemedia.com/gallery2/d/78058-3/DSC_9375.jpg" width="600" height="" /><br />
17.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77308-3/D3S_3811.jpg" width="600" height="" /><br />
18.<br />
<img src="http://www.elusivemedia.com/gallery2/d/77332-3/D3S_4364.jpg" width="600" height="" /><br />
19.<br />
<img src="http://www.elusivemedia.com/gallery2/d/78100-3/DSC_9820.jpg" width="600" height="" /><br />
20<br />
<img src="http://www.elusivemedia.com/gallery2/d/77344-3/D3S_4654.jpg" width="600" height="" /><br />
21.<br />
<img src="http://www.elusivemedia.com/gallery2/d/78046-3/DSC_0078.jpg" width="600" height="398" /><br />
22. First win! New record!!<br />
<img src="http://www.elusivemedia.com/gallery2/d/78109-3/DSC_9979.jpg" width="600" height="398" /><br />
23. Post Press-Conference<br />
<img src="http://www.elusivemedia.com/gallery2/d/77926-3/D3S_9359.jpg" width="600" height="398" /><br />
24. Dani Pedrosa soaking up some Texas sun after a long weekend!<br />
<img src="http://www.elusivemedia.com/gallery2/d/77998-3/D3S_9687.jpg" width="600" height="398" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3228&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.elusivemedia.com/v3/?feed=rss2&#038;p=3228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VIDEO] Say Howdy! Get Rowdy! S2 Episode 1 Part 1 Chelsea DeNofa at Formula Drift Long Beach</title>
		<link>http://www.elusivemedia.com/v3/?p=3220</link>
		<comments>http://www.elusivemedia.com/v3/?p=3220#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:53:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[FormulaDRIFT]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BC Racing]]></category>
		<category><![CDATA[Chelsea DeNofa]]></category>
		<category><![CDATA[CHELSEA DENOFA MOTORSPORTS]]></category>
		<category><![CDATA[formula drift]]></category>
		<category><![CDATA[Formula Drift Round 1 Long Beach]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Round 1]]></category>

		<guid isPermaLink="false">http://www.elusivemedia.com/v3/?p=3220</guid>
		<description><![CDATA[Say Howdy! Get Rowdy! S2 Episode 1 Part 1 Chelsea DeNofa at Formula Drift Long Beach from BC RACING NA on Vimeo.]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3220&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p><iframe src="http://player.vimeo.com/video/64160407?color=ab9e49" width="600" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/64160407">Say Howdy! Get Rowdy! S2 Episode 1 Part 1 Chelsea DeNofa at Formula Drift Long Beach</a> from <a href="http://vimeo.com/bcracingna">BC RACING NA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><img src="http://www.elusivemedia.com/v3/wp-content/uploads/2013/04/SHGR_S2EP1.jpg" alt="" w="150" h="150" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.elusivemedia.com%2Fv3%2F%3Fp%3D3220&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.elusivemedia.com/v3/?feed=rss2&#038;p=3220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[NEWS] Round 1: Streets of Long Beach Kicked Off the Tenth Season of Formula DRIFT Presented by GoPro to a Sold Out Crowd</title>
		<link>http://www.elusivemedia.com/v3/?p=3215</link>
		<comments>http://www.elusivemedia.com/v3/?p=3215#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:48:58 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FormulaDRIFT]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
